Subject Index for Issues 9-22Numerical references are to issue and article number, which can be determined from the table of contents, e.g. 18:15 refers to Issue 18, article 15. If a subject and reference number are in BOLD TYPE this indicates that the entire article referenced is about that subject. Go directly to the article by clicking on the issue and article number link.A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| A | |
| AAA (Agricultural Adjustment Administration) | 12:5 , 12:7 |
| Abbot, Cheryl | 12:13 |
| Abbott, Alice | 18:15 , 20:5 , 24:3 |
| Acoma Pueblo | 17:7 , 17:12 |
| Acosta, Ignacio | 15:10 |
| Adams, James Harlan "Pete" | 24:3 |
| Adams, S.E. | 14:3 |
| African Americans in El Paso | 14:8 , 14:9 , 18:8 , 18:9 , 21:4 , 21:5 |
| Agriculture in El Paso area | 12:7 , 15:5 , 17:10 , 20:1 , 20:16 |
| Airplanes, vintage | 13:12 |
| Airport, El Paso International | 12:5 , 24:16 |
| Alamito Housing Project | 12:6 |
| Albert Baldwin Health Resort | 19:7 |
| Albondigas | 10:12 |
| Alejandro, Cesar | 15:3 |
| Alexander, John Hanks | 18:9 |
| Alhambra Theater | 19:5 |
| Alicia, Ana | 15:3 |
| Alligators in San Jacinto Plaza | 13:5 |
| American Land Company | 18:8b |
| American Smelting and Refining Company see ASARCO | |
| Animal Control Center, El Paso | 14:6 |
| Aoy School | 19:8 , 19:14 |
| Aoy, Olivas Villanueva | 19:8 |
| Apache Indians | 17:15 , 18:12 , 18:13 ; 23:5 |
| Apache National Forest | 23:7 |
| “Archie” (cartoon character) | 15:15 , 15:16 |
| Architecture in El Paso | 20:8 , 20:9 , 20:14 , 20:15 |
| Arizona-Texas League(Baseball) | 14:3 |
| Armijo, Governor Manuel | 18:7a |
| Arredondo, Cecilio A. | 12:14 |
| Arredondo, Hector | 12:14 |
| Asadero cheese | 11:3 |
| ASARCO | 15:1 , 18:16 |
| Ascarate Drive-In | 14:4 |
| Ascarate, Juana Maria | 18:4 , 19:2 |
| Astronomy, New Mexico | 25:00 |
| Atchison, Topeka & Santa Fe Railroad | 18:16 |
| Atkins, Joe | 14:9 |
| Atomic Bomb | 13:11 |
| Aultman, Otis A | 21:16 |
| Austin High School | 13:8 , 14:9 |
| Austin, Stephen F. | 18:14 |
| Automobiles of the 1950s | 13:4a , 13:4b |
| Avares Indians | 17:5 |
| Aykal, Gurer | 13:14 |
| Azar, Dick | 14:3 |
| Aztec Empire | 17:2 , 17:4 |
| Aztec food | 9:5 , 9:7 |
| Aztec religion | 17:3 |
| Aztlan | 17:2 |
| top | |
| B | |
| Baca, Elfego | 22:7 |
| Balcorta, Salvador | 15:10 |
| Barbie dolls | 14:5 |
| Ballet Folklorico groups | 10:8 |
| Banks in El Paso | 22:4-5 |
| Barron, Luis Alfonso | 12:16 |
| Barron, Robert Inez | 12:16 |
| Bartlett, John R. | 18:3 |
| Bartz, Alexine | 20:13 |
| Bascom, Lt. George | 18:12 |
| Baseball in El Paso | 11:6 , 14:3 , 15:8 |
| Basketmakers | 23:5 |
| Bassett Center | 14:12 |
| Bassett Tower | 14:12 , 20:8 |
| Bassett, Charles N. | 14:12 , 22:4 |
| Bassett, O. T. | 14:12 , 18:16 ; 22:4-5 |
| Bataan Death March | 25:10 |
| Battle of Dog Canyon | 18:8 |
| Baylor, Lt. George W. | 18:14 |
| Bazaar Dry Goods Store | 20:6 |
| Beans as dietary staple | 9:13 |
| Beef Industry in El Paso | 9:4 |
| Belding, Don | 14:15 |
| Bender, Ted | 12:4 , 13:5 , 14:15 |
| Bergoffen, Bill | 13:5 |
| Berkshire, W. S. , District Attorney | 24:3 |
| Bhutanese Architecture | 20:8 , 20:15 |
| Big Bend National Park | 24:16 |
| Biggs, James H. | 19:2 |
| Biggs Army Air Field | 12:10 , 13:9 , 13:12 , 14:6 , 19:2 , 24:16 |
| Bilbo, Barbara | 9:10 |
| Billy the Kid | 20:3 , 22:6 , 22:7 , 22:10 |
| Black, James | 21:6 |
| Blakely, Maria (aka Gypsie Davenport) | 24:3 |
| Bledsoe, W. S. | 12:4 |
| Bootmaking | 10:6 |
| Border Agricultural Workers Union | 15:5 |
| Border Drive-In | 14:4 |
| Border Jumper Trolley | 14:5 |
| Border Patrol | 14:7 , 25:4 |
| Borginnis, Sarah | 18:15 |
| Borja, Pedro De Lille | 12:14 |
| Borrajo, Father Antonio | 18:11 |
| Bosland, Paul | 9:9 |
| Bowie Alumni Association | 25:4 |
| Bowie Bakery | 9:16 |
| Bowie High School | 13:8 , 13:15 , 14 : 9 , 25:4 |
| Bowman, Sarah, see Borginnis, Sarah | |
| Boxing | 25:5 |
| “Boy with the Leaking Boot” statue | 13:5 |
| Boyington, Gregory “Pappy,” Major | 13:12 |
| Bracero Program | 12:13 , 14:7 |
| Brazel, Wayne | 20:3 |
| Brazito, El | 17:1 |
| Brazito, Battle of | 17:15 , 18:7a |
| Bread, Tigua | 9:6 |
| Broughton, Jack | 25:5 |
| Brown, Cecil | 14:9 |
| Brown, Charles | 14:9 |
| Brown, H. Arthur | 13:14 |
| Buena Vista, Battle of | 18:6 |
| Buffalo Soldiers | 18:8b , 18:9 |
| Buglers, Cavalry | 13:13 |
| Bullfighters, Female | 10:10 |
| Bureau of Reclamation | 20:16 |
| Burges, Richard F. | 20:9 , 20:15 , 24:4 |
| Burges, William | 24:4 |
| Burnette, Lennie | 13:8 |
| Burnham, Daniel H. | 22:16 |
| Business in El Paso | 20:6 , 20:10 , 20:1 |
| Butterfield Overland Mail Company | 18:5 , 18:10 |
| Butterfield Trail | 18:5 , 18:10 |
| Butterfield, John Sr. | 18:10 |
| top | |
| C | |
| Caballero, Carlos | 15:10 |
| Caballo Dam | 20:16 |
| Cabanatuan (prisoner of war camp) | 25:10 |
| Cabeza de Vaca, Alvar Nunez | 9:1 , 17:5 , 17:6 , 17:7 , 21:8 |
| Cactus as food | 9:1 |
| Calendaria, La | 11:13 |
| California Angels (baseball team) | 14:3 |
| Camino Real | 17:8 , 17:1 18:3 18:13 |
| Camp Bliss | 12:10 |
| Camp Furlong | 21:13 |
| Camp Swift, POW Camp | 12:1 |
| Campbell, George | 20:4 |
| Campbell, J. D. | 20:3 |
| Campbell, Robert F. "Poker Bob" | 24:4 |
| Canteens for Servicemen | 13:8 |
| Capitan, New Mexico | 13:5 |
| Caples, Richard | 19:2 , 24:3 |
| Caracena, Raul | 13:7 |
| Cardis, Luis | 18:1 ; 23:3 |
| Carleton, Gen. James H. | 18:8a |
| Carlsbad Coaches | 22:13 |
| Carlsbad Caverns | 23:5 |
| Carlton, A. L. | 25:4 |
| Carnitas | 9:4 , 19:8 |
| Carranza, Venustiano | 21:10 |
| Carrasco, Lorenzo | 21:8 |
| Carreon, Eduardo | 13:7 |
| Carrie Tingley Hospital | 20:2 |
| Carty, Mother Praxedes | 19:1 |
| Casa de Nacimiento | 10:1 |
| Casa Magoffin Companeros | 11:7 |
| Casas Grandes | 17:1 |
| Castaneda, Octavio | 12:14 |
| Castillo de Maldonado, Alonso | 17:5 , 17:6 |
| Castner Range, Fort Bliss | 12:5 |
| Cathedral High School | 12:14 , 14:15 , 22:9 |
| Catholic Church in El Paso | 22:9 |
| Catholic Church in Mexico | 21:14 |
| Cattle in El Paso Economy | 19:4 |
| CCC (Civilian Conservations Corps) | 12:5 |
| Center for Border Farm Workers (El Centro de | |
| Los Trabajadores Agricolas Fronterizos) | 15:5 |
| Central Hotel | 18:15 |
| Central School | 20:14 |
| Cesar Chavez Academy | 15:4 |
| Chamizal National Memorial | 14:13 |
| Chamizal Treaty of 1963 | 14:13 , 18:5 , 20:8 |
| Chapin, John, Captain | 13:6 |
| Chapman, Roy | 12:4 |
| Chapultepec Castle, Battle of | 18:6 |
| Charreria | 10:6 |
| Chavez, Cesar | 15:4 , 15:5 |
| Chevrolet Bel Air | 13:4 |
| Chicano (term) | 17:16 |
| Chicharrones | 19:5 |
| Chihuahua Trail | 11:6 , 17:8 , 17:1 |
| Chihuahuita | 12:6 , 19:14 |
| Chile peppers | 19:8 , 19:9 |
| Chile peppers, history of | 9:8 , 19:9 |
| Chile peppers, non-food uses of | 19:9 , 11:6 |
| Chile ristras | 11:6 |
| Chinese Cemetery | 19:2 |
| Chinese Immigrants | 18:16 , 19:2 , 19:3 , 20:9 , 21:3 , 24:4 |
| Chiricahua Apache | 18:12 , 18:13 , 22:3 , 22:10 |
| Chorizo | 9:4 |
| Christmas customs in El Paso | 11:12 , 11:13 , 13:5 |
| Christmas tree lighting | 13:5 |
| Church of Jesus Christ of Latter-Day Saints | 19:12 |
| Churches | 19:12 , 21:14 , 22:9 , 25:3 |
| Ciudad Juárez | 13:10 |
| Civic Improvement League | 22:8 |
| City Hall Park | 13:5 |
| Civil Air Patrol | 13:9 |
| Civil War | 18:3 |
| Civilian Works Administration | 12:5 |
| Clark, Etta | 18:15 , 20:5 |
| Clark, F. P. | 24:4 |
| Clarke, Judge Gaylord Judd | 18:1 , 25:3 |
| "Clean Election Law" | 24:16 |
| Cloudcroft Baby Sanatorium | 20:7 , 22:12 |
| Clum, J. P. | 22:3 |
| Cobb, Zach | 24:4 |
| Cochise | 18:12 , 18:13 , 22:3 |
| Cockfighting in El Paso area | 11:4 |
| Cohen Stadium | 14:3 |
| Cohen, Andy | 14:3 |
| Cohen, Syd | 14:3 |
| College of the City of El Paso | 20:6 |
| Colón Theater | 19:5 |
| Colonia Chuhuichupa | 19:12 |
| Colonia Dublán | 19:12 |
| Colonia Garcia | 19:12 |
| Colonia Juárez | 19:12 |
| Colonia Morelos | 19:12 |
| Colonia Oaxaca | 19:12 |
| Columbus Raid | 19:12 , 21:13 |
| Concordia Cemetery | 19:2 |
| Concordia | 18:4 |
| Conde, Pedro Garcia | 18:7b |
| Condon, Dale | 22:15 |
| Condon, Marshall | 22:15 |
| Confederacy | 18:3 |
| Coolidge, Calvin, President | 23:5 |
| Coons, Benjamin Franklin | 18:4 |
| Cooper, Clarence "Kiki" | 25:16 |
| Copper League(baseball) | 14:3 |
| Corbett, Jack | 14:3 , |
| Corbett, Jim "Gentleman" | 25:5 |
| Cordero, Nina | 15:10 |
| Corn, uses of | 9:7 |
| Coronado, Francisco Vasquez de | 17:7 |
| Cortes, Hernan | 17:2 , 17:4 |
| Cortes, Luis C. | 20:14 |
| Cortez Hotel | 20:8 |
| Cortez Tolosa, Isabel | 17:8 |
| Costa, Rev. Lourdes F. | 10:3 , 21:9 |
| Cotton growing in El Paso area | 10:4 , 10:5 , 12:10 |
| Counter-culture in El Paso | 14:16 |
| Court of Private Land Claims | 18:8b |
| Cowboy boots | 10:7 |
| Cowboys | 10:7 , 21:5 |
| Cowboys, Black | 21:5 |
| Craige, Dr. Branch | 22:12 |
| Craigo, Ernie | 14:15 |
| Crawford Theater | 19:5 |
| Cristales de Chihuahua | 11:4 |
| Cristeros (Flowers of Christ) | 21:14 |
| Cristo Rey Monument | 10:3 , 21:9 |
| Crook, General George | 18:12 |
| Crosby, Josiah F. | 18:4 , 18:5 |
| Crosno, Steve | 14:10 , 14:1 |
| Cuauhtemoc | 17:4 |
| Cuellar, Dr. Jesus | 21:14 |
| Curanderismo | 9:10 |
| CWA, see Civilian Works Administration | |
| top | |
| D | |
| D-Day | 25:12 |
| Dances, Tigua | 17:13 |
| Daughters of Charity of St. Vincent de Paul | 19:7 |
| Daughters of Erin | 22:9 |
| Davenport, Gypsie | 24:3 |
| Davis, Lt. Col. N. H. | 22:3 |
| Davis, Mayor Charles | 19:14 |
| Davis, Ulysses | 18:9 |
| Day of the Dead, see Dia de los Muertos | |
| Delta Park (El Paso) | 13:6 |
| Dent, Louis L. | 12:3 |
| Depression, see Great Depression | |
| Dia de los Muertos | 19:12 |
| Dia de los Tres Reyes | 11:13 |
| Diamond, Tom | 17:13 |
| Dichos | 11:14 |
| Diego, Juan | 10:13 |
| Dietrich, Louise | 22:12 |
| Disturnell, John | 18:7b |
| Divorce, “Quickie” | 13:10 |
| Donaldson, Sam | 12:4 |
| Doniphan Expedition | 18:3 |
| Doniphan, Alexander, Col. | 17:15 , 18:4 , 18:6 , 18:7a |
| Dority, Guy | 13:12 |
| Douglass School | 13:8 , 14:8 , 14:9 |
| Downtown El Paso | 15:7 ; 24:16 |
| Dreben, Sam | 23:11 |
| Drive-In Theaters | 14:3 |
| Dudley Field | 14:3 |
| Dudley, R.M. | 14:3 , 19:15 |
| Dunne, W. Scott | 12:3 |












